| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $84,598.00 | -0.02% | -0.86% | +0.62% | $1.70T | $43.83B | ||||||||||||||||||||
| 2 | Ethereumeth | $2,677.68 | -0.03% | -1.60% | -0.55% | $326.94B | $18.35B | ||||||||||||||||||||
| 3 | Tetherusdt | $0.9999 | 0.00% | +0.02% | +0.00% | $184.07B | $78.85B | ||||||||||||||||||||
| 4 | BNBbnb | $768.12 | -0.08% | -0.83% | -0.99% | $102.28B | $916.01M | ||||||||||||||||||||
| 5 | XRPxrp | $1.49 | -0.26% | -1.19% | -5.72% | $93.74B | $3.65B | ||||||||||||||||||||
| 6 | USDCusdc | $0.9999 | 0.00% | +0.00% | +0.00% | $74.11B | $22.64B | ||||||||||||||||||||
| 7 | Solanasol | $118.95 | -0.16% | -0.96% | -2.56% | $69.96B | $4.48B | ||||||||||||||||||||
| 8 | TRONtrx | $0.3344 | -0.10% | -0.04% | -0.94% | $31.76B | $334.44M | ||||||||||||||||||||
| 9 | Figure Helocfigr_heloc | $1.05 | +0.00% | +2.41% | +1.75% | $24.48B | $31.46M | ||||||||||||||||||||
| 10 | Zcashzec | $1,321.39 | -0.06% | -1.37% | -14.49% | $22.42B | $915.37M | ||||||||||||||||||||
| ZEC ETF flowsSELL | ZEC ETF flowsSELLToday -9,330 ZEC / -$11.93M5d -36,254 ZEC2d redemptions1 fund listed, 3 pending filingsPrem -0.15%OI/vol 3.13Funding +0.0100%Score -3 → SELL
RationaleThe SELL signal is driven by a 5-day net outflow of nearly 6% of ZCSH holdings, sustained exchange inflows of 7.7% of holdings signaling coin moving to sell-side venues, and the fund remaining inside the GBTC-style post-launch outflow window that runs through December 2026. Two pending 2x leveraged 40-act funds from Grayscale and ProShares add crowded-leverage risk, and the OI-to-spot-volume ratio of 3.1 confirms elevated speculative positioning that could amplify downside if redemptions continue. Flags: single_fund, crowded_leverage, precedent_window_active Funds
Latest classified EDGAR filings
As of / sourcesETF data as of 2026-10-02 (Grayscale daily performance workbook) · market 2026-10-02 [public:binance+bybit+okx,taker:binance+okx,zcashinfo_rpc] · shielded pool 4,935,655 ZEC · filings: SEC EDGAR full-text search · signal computed 2026-10-02T23:30:42Z | ||||||||||||||||||||||||||
| 11 | Hyperliquidhype | $88.25 | -0.66% | -0.61% | -4.02% | $19.63B | $953.12M | ||||||||||||||||||||
| 12 | Dogecoindoge | $0.0931 | -0.07% | -1.42% | -6.00% | $14.53B | $1.10B | ||||||||||||||||||||
| 13 | Chainlinklink | $13.94 | +0.05% | -3.47% | -0.01% | $10.43B | $581.42M | ||||||||||||||||||||
| 14 | Moneroxmr | $544.35 | +0.94% | -0.57% | -2.32% | $10.24B | $113.54M | ||||||||||||||||||||
| 15 | WhiteBIT Coinwbt | $84.12 | -0.02% | -1.23% | +0.21% | $9.99B | $132.86M | ||||||||||||||||||||
| 16 | USDSusds | $0.9999 | +0.01% | +0.01% | +0.02% | $9.95B | $262.98M | ||||||||||||||||||||
| 17 | Cardanoada | $0.2472 | -0.19% | -0.98% | -5.67% | $9.28B | $703.22M | ||||||||||||||||||||
| 18 | LEO Tokenleo | $9.00 | +0.33% | +0.71% | +1.12% | $8.28B | $222,768 | ||||||||||||||||||||
| 19 | Stellarxlm | $0.2158 | -0.30% | -1.95% | -2.77% | $7.56B | $217.01M | ||||||||||||||||||||
| 20 | Rainrain | $0.009893 | -0.88% | -18.03% | -8.40% | $7.02B | $15.37M | ||||||||||||||||||||
| 21 | Bitcoin Cashbch | $312.31 | -0.48% | +1.08% | -8.77% | $6.28B | $207.30M | ||||||||||||||||||||
| 22 | NEAR Protocolnear | $4.70 | -0.26% | -6.39% | -5.25% | $6.14B | $832.63M | ||||||||||||||||||||
| 23 | Uniswapuni | $9.10 | -0.19% | +0.34% | -4.56% | $5.69B | $649.92M | ||||||||||||||||||||
| 24 | Litecoinltc | $69.85 | -0.48% | +1.27% | -3.80% | $5.43B | $487.45M | ||||||||||||||||||||
| 25 | Ethena USDeusde | $0.9997 | 0.00% | 0.00% | -0.02% | $4.90B | $31.41M | ||||||||||||||||||||
| 26 | Avalancheavax | $10.87 | -0.48% | -1.32% | +0.78% | $4.82B | $558.92M | ||||||||||||||||||||
| 27 | Suisui | $1.16 | -0.66% | -1.77% | -1.19% | $4.80B | $919.34M | ||||||||||||||||||||
| 28 | Cantoncc | $0.1195 | -0.24% | -0.53% | -11.03% | $4.75B | $16.06M | ||||||||||||||||||||
| 29 | Daidai | $0.9998 | +0.01% | -0.01% | +0.01% | $4.60B | $387.36M | ||||||||||||||||||||
| 30 | Hederahbar | $0.1012 | -0.14% | -2.64% | +6.47% | $4.45B | $165.63M | ||||||||||||||||||||
| 31 | USD1usd1 | $0.9994 | 0.00% | +0.00% | -0.01% | $4.42B | $1.22B | ||||||||||||||||||||
| 32 | Gram (prev. Toncoin)gram | $1.49 | -0.06% | -4.86% | +3.15% | $4.20B | $49.78M | ||||||||||||||||||||
| 33 | Bitwaybtw | $1.39 | +0.07% | -2.55% | +52.67% | $3.78B | $19.14M | ||||||||||||||||||||
| 34 | Quantqnt | $254.61 | +1.60% | +0.15% | +154.33% | $3.71B | $444.58M | ||||||||||||||||||||
| 35 | Shiba Inushib | $0.00000572 | -0.02% | -1.32% | -4.75% | $3.37B | $114.23M | ||||||||||||||||||||
| 36 | Tether Goldxaut | $4,141.53 | +0.01% | -0.73% | -3.34% | $3.35B | $299.48M | ||||||||||||||||||||
| 37 | Bittensortao | $294.81 | -0.54% | -4.20% | -7.02% | $3.34B | $308.26M | ||||||||||||||||||||
| 38 | Cronoscro | $0.0658 | -0.28% | -5.41% | -0.63% | $3.26B | $12.86M | ||||||||||||||||||||
| 39 | Global Dollarusdg | $1 | 0.00% | -0.02% | 0.00% | $3.17B | $868.63M | ||||||||||||||||||||
| 40 | PayPal USDpyusd | $0.9999 | 0.00% | -0.01% | +0.00% | $2.88B | $164.78M | ||||||||||||||||||||
| 41 | Aaveaave | $181.37 | -0.59% | +3.29% | +16.65% | $2.80B | $601.19M | ||||||||||||||||||||
| 42 | Pump.funpump | $0.005547 | -0.48% | -3.78% | +30.15% | $2.58B | $611.14M | ||||||||||||||||||||
| 43 | OKBokb | $120.45 | -0.10% | -0.52% | -0.93% | $2.53B | $22.46M | ||||||||||||||||||||
| 44 | Ripple USDrlusd | $1 | 0.00% | -0.01% | -0.01% | $2.50B | $255.02M | ||||||||||||||||||||
| 45 | Circle USYCusyc | $1.14 | +0.00% | +0.03% | +0.06% | $2.41B | $0 | ||||||||||||||||||||
| 46 | MemeCorem | $1.05 | -0.42% | -0.23% | -13.85% | $2.39B | $1.14M | ||||||||||||||||||||
| 47 | Ondoondo | $0.4893 | -0.58% | -1.99% | -9.97% | $2.38B | $243.38M | ||||||||||||||||||||
| 48 | Ethenaena | $0.2335 | -0.21% | -3.79% | -12.13% | $2.36B | $452.83M | ||||||||||||||||||||
| 49 | Ondo US Dollar Yieldusdy | $1.15 | +0.11% | +0.09% | +0.14% | $2.29B | $3.52M | ||||||||||||||||||||
| 50 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | +0.00% | +0.00% | $2.26B | $0 | ||||||||||||||||||||
| 51 | Worldcoinwld | $0.5675 | +0.63% | +10.41% | +16.24% | $2.15B | $591.51M | ||||||||||||||||||||
| 52 | Mantlemnt | $0.651 | -0.08% | -3.84% | -3.19% | $2.15B | $32.36M | ||||||||||||||||||||
| 53 | Skysky | $0.0884 | +1.13% | +5.18% | +13.43% | $2.07B | $57.56M | ||||||||||||||||||||
| 54 | Polkadotdot | $1.16 | -0.06% | -3.36% | -5.33% | $1.98B | $173.36M | ||||||||||||||||||||
| 55 | Asteraster | $0.7176 | -0.23% | -3.28% | -2.13% | $1.95B | $121.19M | ||||||||||||||||||||
| 56 | Internet Computericp | $3.35 | +1.00% | +1.46% | +5.57% | $1.87B | $76.36M | ||||||||||||||||||||
| 57 | PAX Goldpaxg | $4,149.87 | +0.01% | -0.73% | -3.11% | $1.81B | $199.18M | ||||||||||||||||||||
| 58 | Morphomorpho | $2.57 | +0.07% | -0.15% | -5.21% | $1.80B | $30.83M | ||||||||||||||||||||
| 59 | Pepepepe | $0.00000427 | +0.26% | -4.13% | -4.94% | $1.80B | $438.72M | ||||||||||||||||||||
| 60 | World Liberty Financialwlfi | $0.0548 | -0.22% | -1.80% | -3.93% | $1.74B | $40.41M | ||||||||||||||||||||
| 61 | Falcon USDusdf | $0.9959 | -0.01% | 0.00% | -0.01% | $1.60B | $482,937 | ||||||||||||||||||||
| 62 | United Stablesu | $0.9992 | 0.00% | -0.02% | -0.03% | $1.56B | $155.36M | ||||||||||||||||||||
| 63 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.14 | +0.00% | +0.14% | -1.12% | $1.54B | $0 | ||||||||||||||||||||
| 64 | HTX DAOhtx | $0.0000017 | -0.07% | +0.06% | -0.89% | $1.53B | $101.50M | ||||||||||||||||||||
| 65 | USDDusdd | $0.9996 | -0.01% | +0.04% | +0.11% | $1.52B | $2.60M | ||||||||||||||||||||
| 66 | Ethereum Classicetc | $8.83 | +0.08% | -0.95% | -7.50% | $1.40B | $75.68M | ||||||||||||||||||||
| 67 | Bitget Tokenbgb | $1.99 | -0.11% | -0.07% | +0.74% | $1.39B | $14.54M | ||||||||||||||||||||
| 68 | Arbitrumarb | $0.1982 | +0.43% | -2.53% | -11.79% | $1.34B | $208.47M | ||||||||||||||||||||
| 69 | Venice Tokenvvv | $27.41 | -1.09% | +2.99% | -9.16% | $1.32B | $62.07M | ||||||||||||||||||||
| 70 | BFUSDbfusd | $0.9997 | 0.00% | +0.06% | 0.00% | $1.32B | $6.47M | ||||||||||||||||||||
| 71 | USDGOusdgo | $1.00 | +0.00% | -0.01% | +0.02% | $1.20B | $56.78M | ||||||||||||||||||||
| 72 | Kaspakas | $0.0424 | +0.00% | +0.75% | -0.15% | $1.18B | $16.92M | ||||||||||||||||||||
| 73 | Gategt | $10.90 | +0.07% | -1.42% | +0.68% | $1.16B | $3.64M | ||||||||||||||||||||
| 74 | Algorandalgo | $0.1269 | -0.37% | +1.44% | +10.00% | $1.15B | $100.42M | ||||||||||||||||||||
| 75 | POL (ex-MATIC)pol | $0.1077 | -0.17% | -1.62% | -8.67% | $1.14B | $89.33M | ||||||||||||||||||||
| 76 | JUSTjst | $0.1352 | +0.67% | +3.28% | +10.17% | $1.11B | $31.13M | ||||||||||||||||||||
| 77 | Jupiterjup | $0.3172 | -0.35% | -4.42% | -6.39% | $1.05B | $73.31M | ||||||||||||||||||||
| 78 | KuCoinkcs | $7.35 | -0.07% | -0.02% | -0.69% | $1.03B | $19.04M | ||||||||||||||||||||
| 79 | Renderrender | $1.96 | -0.10% | +1.09% | +1.30% | $1.02B | $71.70M | ||||||||||||||||||||
| 80 | Pi Networkpi | $0.0892 | -0.29% | -1.10% | -2.09% | $1.00B | $6.54M | ||||||||||||||||||||
| 81 | Blockchain Capitalbcap | $108.18 | +0.00% | +0.60% | +0.60% | $985.75M | $0 | ||||||||||||||||||||
| 82 | Cosmos Hubatom | $1.67 | +0.24% | -2.98% | -7.81% | $894.04M | $52.14M | ||||||||||||||||||||
| 83 | Lighterlit | $3.51 | -0.34% | -8.16% | -28.11% | $877.04M | $102.73M | ||||||||||||||||||||
| 84 | Filecoinfil | $1.05 | +1.08% | +2.50% | +0.67% | $875.24M | $141.89M | ||||||||||||||||||||
| 85 | NEXOnexo | $0.8537 | +0.00% | +0.83% | -1.63% | $853.72M | $6.32M | ||||||||||||||||||||
| 86 | Midnightnight | $0.0498 | -0.55% | +26.64% | +100.32% | $827.02M | $111.86M | ||||||||||||||||||||
| 87 | PancakeSwapcake | $2.49 | +0.18% | -4.00% | -10.52% | $824.46M | $74.11M | ||||||||||||||||||||
| 88 | Aerodrome Financeaero | $0.7902 | +0.35% | -1.46% | -6.95% | $790.27M | $55.33M | ||||||||||||||||||||
| 89 | Injectiveinj | $7.68 | -0.60% | +2.89% | -3.38% | $767.65M | $154.76M | ||||||||||||||||||||
| 90 | Dashdash | $59.21 | -0.02% | +1.08% | -5.87% | $760.90M | $98.36M | ||||||||||||||||||||
| 91 | Akedoake | $0.0332 | -0.43% | +3.96% | -0.04% | $756.46M | $10.02M | ||||||||||||||||||||
| 92 | Invesco Short Duration US Government Securities Fundustb | $11.23 | +0.00% | +0.01% | +0.07% | $744.13M | $0 | ||||||||||||||||||||
| 93 | VeChainvet | $0.008602 | +0.56% | -2.73% | -9.78% | $739.70M | $10.77M | ||||||||||||||||||||
| 94 | Stablestable | $0.0274 | +0.26% | -4.53% | +4.23% | $735.31M | $8.07M | ||||||||||||||||||||
| 95 | GHOgho | $0.9994 | -0.01% | +0.01% | +0.01% | $698.55M | $3.91M | ||||||||||||||||||||
| 96 | Aptosapt | $0.7964 | -1.22% | -1.07% | -7.94% | $693.66M | $94.12M | ||||||||||||||||||||
| 97 | Stacksstx | $0.3665 | -1.00% | -3.37% | +10.75% | $685.66M | $28.82M | ||||||||||||||||||||
| 98 | Ether.fiethfi | $0.6982 | -0.54% | -4.19% | -2.28% | $674.23M | $65.04M | ||||||||||||||||||||
| 99 | XDC Networkxdc | $0.0337 | -0.22% | -0.71% | +10.78% | $672.50M | $14.55M | ||||||||||||||||||||
| 100 | Open USDousd | $0.9998 | -0.02% | 0.00% | N/A | $665.07M | $1.76M | ||||||||||||||||||||
Like this tool? Buy me a coffee ☕