| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $63,742.00 | -0.41% | -1.73% | -13.10% | $1.28T | $35.10B | ||||||||||||||||||||||||||||||||
| 2 | Ethereumeth | $1,784.10 | +0.15% | -2.28% | -12.31% | $218.07B | $11.43B | ||||||||||||||||||||||||||||||||
| 3 | Tetherusdt | $0.9992 | -0.01% | -0.02% | -0.01% | $175.31B | $52.99B | ||||||||||||||||||||||||||||||||
| 4 | BNBbnb | $585.90 | -0.21% | -0.68% | -13.77% | $77.05B | $598.55M | ||||||||||||||||||||||||||||||||
| 5 | USDCusdc | $0.9996 | -0.01% | 0.00% | 0.00% | $69.15B | $13.04B | ||||||||||||||||||||||||||||||||
| 6 | XRPxrp | $0.9576 | -0.02% | -0.38% | -8.30% | $60.82B | $1.56B | ||||||||||||||||||||||||||||||||
| 7 | Solanasol | $72.27 | -0.24% | +1.31% | -12.56% | $42.76B | $3.05B | ||||||||||||||||||||||||||||||||
| 8 | TRONtrx | $0.3068 | -0.09% | +0.13% | -3.74% | $29.16B | $284.11M | ||||||||||||||||||||||||||||||||
| 9 | Figure Helocfigr_heloc | $1.04 | +0.91% | -0.97% | -1.30% | $27.95B | $11.45M | ||||||||||||||||||||||||||||||||
| 10 | Hyperliquidhype | $68.36 | -0.49% | +2.25% | -5.64% | $16.25B | $1.06B | ||||||||||||||||||||||||||||||||
| 11 | Zcashzec | $929.48 | -0.47% | +4.78% | -15.37% | $15.84B | $810.28M | ||||||||||||||||||||||||||||||||
| ZEC ETF flowsSELL | ZEC ETF flowsSELLNov 16 -4,252 ZEC / -$3.80M5d -31,098 ZEC4d redemptions1 fund listed, 5 pending filingsPrem -0.04%OI/vol 3.99Funding +0.0015%Taker 5d +0.8%OI 5d -1.2%Trend downtrendScore -3 → SELL (BUY at +4, SELL at -2, downtrend)
RationaleZCSH has logged 4 straight days of redemptions totalling -5.68% of holdings over 5 days (about -31.1k ZEC, -$29.6M), and the GBTC-style precedent window remains active until 2026-12-14, which takes the score to -3 against a downtrend SELL threshold of -2. Market-side components are neutral rather than offsetting: spot taker imbalance is only +0.8%, open interest slipped 1.2% while price fell 5.9% (a deleveraging rather than a fresh short build), funding is flat and the premium sits near par at -0.04%. Flags: single_fund, precedent_window_active, downtrend_regime, pending_leveraged_40act_filings Funds
Latest classified EDGAR filings
Developer and AI-agent activity (not scored)GitHub repositories mentioning Zcash created in the last 30 days: 242 · of which also mentioning agent, MCP, x402 or LLM: 35 (94 all time; per term new/total: agent 17/55, mcp 7/19, x402 11/19, llm 0/1) · a crude proxy for Zcash being wired into AI-agent payment stacks; counts overlap across terms · as of 2026-11-17 As of / sourcesETF data as of 2026-11-16 (Grayscale daily performance workbook) · market 2026-11-17 [public:binance+bybit+okx,taker:binance+okx,zcashinfo_rpc] · shielded pool 4,929,646 ZEC (-0.61% vs 2026-10-18) · MA20 $1,118, MA50 $1,200 (Binance daily closes) · ZEC share of top-100 volume 0.55% · filings: SEC EDGAR full-text search · signal computed 2026-11-17T00:30:58Z · own page: zec.megahard.pro | ||||||||||||||||||||||||||||||||||||||
| 12 | Moneroxmr | $504.50 | +0.34% | +1.72% | -8.70% | $9.50B | $206.78M | ||||||||||||||||||||||||||||||||
| 13 | Dogecoindoge | $0.0585 | -0.04% | -1.71% | -14.08% | $9.17B | $481.28M | ||||||||||||||||||||||||||||||||
| 14 | LEO Tokenleo | $9.29 | +0.06% | +1.05% | -0.55% | $8.54B | $934,682 | ||||||||||||||||||||||||||||||||
| 15 | USDSusds | $1 | +0.01% | +0.04% | -0.02% | $8.45B | $198.39M | ||||||||||||||||||||||||||||||||
| 16 | WhiteBIT Coinwbt | $61.54 | -0.30% | -1.90% | -12.93% | $7.30B | $151.87M | ||||||||||||||||||||||||||||||||
| 17 | Chainlinklink | $9.12 | +0.32% | -0.66% | -11.49% | $6.99B | $208.51M | ||||||||||||||||||||||||||||||||
| 18 | Cardanoada | $0.1519 | -0.15% | -0.70% | -12.64% | $5.71B | $217.24M | ||||||||||||||||||||||||||||||||
| 19 | Stellarxlm | $0.1374 | -0.42% | +0.08% | -4.11% | $4.87B | $138.77M | ||||||||||||||||||||||||||||||||
| 20 | Ethena USDeusde | $0.9994 | +0.00% | -0.01% | 0.00% | $4.85B | $25.32M | ||||||||||||||||||||||||||||||||
| 21 | Daidai | $1.00 | +0.01% | +0.01% | +0.02% | $4.44B | $169.22M | ||||||||||||||||||||||||||||||||
| 22 | Bitcoin Cashbch | $207.22 | -0.18% | -0.20% | -10.04% | $4.17B | $103.09M | ||||||||||||||||||||||||||||||||
| 23 | NEAR Protocolnear | $3.18 | -0.36% | +0.62% | -11.62% | $4.17B | $449.01M | ||||||||||||||||||||||||||||||||
| 24 | Litecoinltc | $44.21 | +0.10% | -1.06% | -11.99% | $3.44B | $161.40M | ||||||||||||||||||||||||||||||||
| 25 | Rainrain | $0.004473 | -8.57% | -34.06% | +23.51% | $3.20B | $18.54M | ||||||||||||||||||||||||||||||||
| 26 | Uniswapuni | $5.25 | -0.25% | +2.74% | -23.29% | $3.19B | $343.19M | ||||||||||||||||||||||||||||||||
| 27 | Cantoncc | $0.0796 | +0.07% | -3.17% | -11.22% | $3.19B | $11.45M | ||||||||||||||||||||||||||||||||
| 28 | Avalancheavax | $7.08 | -0.38% | -1.37% | -14.39% | $3.16B | $177.60M | ||||||||||||||||||||||||||||||||
| 29 | Tether Goldxaut | $3,851.83 | -0.31% | +0.03% | -4.47% | $3.12B | $137.68M | ||||||||||||||||||||||||||||||||
| 30 | Gram (prev. Toncoin)gram | $1.07 | +4.26% | +1.28% | -3.36% | $3.05B | $55.58M | ||||||||||||||||||||||||||||||||
| 31 | Suisui | $0.7188 | +0.02% | -0.47% | -12.05% | $2.98B | $273.32M | ||||||||||||||||||||||||||||||||
| 32 | USD1usd1 | $0.9988 | -0.01% | 0.00% | +0.06% | $2.95B | $969.15M | ||||||||||||||||||||||||||||||||
| 33 | Ripple USDrlusd | $1.00 | +0.01% | +0.01% | +0.01% | $2.78B | $277.06M | ||||||||||||||||||||||||||||||||
| 34 | Global Dollarusdg | $1 | +0.00% | +0.01% | -0.02% | $2.62B | $490.93M | ||||||||||||||||||||||||||||||||
| 35 | Hederahbar | $0.0564 | -0.20% | -2.33% | -14.15% | $2.50B | $49.17M | ||||||||||||||||||||||||||||||||
| 36 | Ondo US Dollar Yieldusdy | $1.15 | -0.03% | +0.12% | +0.04% | $2.38B | $2.36M | ||||||||||||||||||||||||||||||||
| 37 | PayPal USDpyusd | $0.9999 | +0.01% | +0.02% | -0.03% | $2.37B | $67.16M | ||||||||||||||||||||||||||||||||
| 38 | Cronoscro | $0.0435 | +0.15% | +0.84% | -7.44% | $2.26B | $6.64M | ||||||||||||||||||||||||||||||||
| 39 | Bittensortao | $190.72 | -0.19% | +0.62% | -11.84% | $2.24B | $79.63M | ||||||||||||||||||||||||||||||||
| 40 | Shiba Inushib | $0.00000379 | -0.06% | -2.00% | -13.09% | $2.24B | $42.46M | ||||||||||||||||||||||||||||||||
| 41 | Quantqnt | $152.19 | -1.11% | -4.07% | -16.49% | $2.22B | $59.79M | ||||||||||||||||||||||||||||||||
| 42 | MemeCorem | $0.9128 | +0.15% | +7.30% | +12.39% | $2.10B | $1.57M | ||||||||||||||||||||||||||||||||
| 43 | Circle USYCusyc | $1.14 | +0.00% | +0.01% | +0.05% | $2.02B | $0 | ||||||||||||||||||||||||||||||||
| 44 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.12 | +0.07% | +0.06% | -1.32% | $1.97B | $0 | ||||||||||||||||||||||||||||||||
| 45 | OKBokb | $84.96 | -0.95% | +0.11% | -11.16% | $1.78B | $12.30M | ||||||||||||||||||||||||||||||||
| 46 | PAX Goldpaxg | $3,855.58 | -0.34% | +0.06% | -4.47% | $1.73B | $82.22M | ||||||||||||||||||||||||||||||||
| 47 | Aaveaave | $109.85 | -1.92% | +2.00% | -10.45% | $1.70B | $220.06M | ||||||||||||||||||||||||||||||||
| 48 | Falcon USDusdf | $0.9951 | +0.01% | -0.06% | +0.03% | $1.64B | $522,411 | ||||||||||||||||||||||||||||||||
| 49 | United Stablesu | $0.9995 | -0.01% | +0.01% | -0.02% | $1.64B | $274.78M | ||||||||||||||||||||||||||||||||
| 50 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | +0.00% | +0.00% | $1.61B | $0 | ||||||||||||||||||||||||||||||||
| 51 | Pepepepe | $0.0000037 | -0.24% | -4.19% | -29.51% | $1.55B | $274.15M | ||||||||||||||||||||||||||||||||
| 52 | Ethenaena | $0.115 | -0.63% | -2.08% | -24.11% | $1.55B | $284.06M | ||||||||||||||||||||||||||||||||
| 53 | Ondoondo | $0.2995 | -0.27% | -2.19% | -18.32% | $1.46B | $70.14M | ||||||||||||||||||||||||||||||||
| 54 | World Liberty Financialwlfi | $0.0457 | -0.84% | +0.20% | -3.87% | $1.45B | $28.81M | ||||||||||||||||||||||||||||||||
| 55 | USDDusdd | $0.9986 | -0.01% | +0.03% | -0.01% | $1.43B | $5.40M | ||||||||||||||||||||||||||||||||
| 56 | Asteraster | $0.5453 | -0.47% | -4.42% | -15.13% | $1.40B | $232.93M | ||||||||||||||||||||||||||||||||
| 57 | HTX DAOhtx | $0.00000148 | +0.06% | +0.26% | -3.38% | $1.32B | $137.69M | ||||||||||||||||||||||||||||||||
| 58 | BFUSDbfusd | $0.9987 | +0.00% | -0.02% | -0.02% | $1.32B | $2.78M | ||||||||||||||||||||||||||||||||
| 59 | Internet Computericp | $2.25 | -1.71% | -9.76% | -5.67% | $1.26B | $67.13M | ||||||||||||||||||||||||||||||||
| 60 | Pump.funpump | $0.002724 | +0.01% | -4.27% | -20.38% | $1.25B | $92.92M | ||||||||||||||||||||||||||||||||
| 61 | Skysky | $0.0533 | +0.40% | +5.07% | -11.92% | $1.25B | $9.86M | ||||||||||||||||||||||||||||||||
| 62 | Polkadotdot | $0.7269 | +0.23% | -0.05% | -13.99% | $1.24B | $54.54M | ||||||||||||||||||||||||||||||||
| 63 | Morphomorpho | $1.73 | +0.28% | +0.72% | -13.97% | $1.22B | $12.46M | ||||||||||||||||||||||||||||||||
| 64 | Mantlemnt | $0.3674 | -3.53% | +0.60% | -15.91% | $1.22B | $44.96M | ||||||||||||||||||||||||||||||||
| 65 | JUSTjst | $0.1423 | -0.09% | +0.70% | +0.09% | $1.14B | $49.63M | ||||||||||||||||||||||||||||||||
| 66 | Bitget Tokenbgb | $1.60 | -0.26% | -0.81% | -6.68% | $1.12B | $8.37M | ||||||||||||||||||||||||||||||||
| 67 | USDGOusdgo | $0.9997 | 0.00% | -0.01% | -0.06% | $1.02B | $16.61M | ||||||||||||||||||||||||||||||||
| 68 | Worldcoinwld | $0.2629 | +0.29% | -0.56% | -14.98% | $996.09M | $92.84M | ||||||||||||||||||||||||||||||||
| 69 | Venice Tokenvvv | $20.28 | -1.64% | +2.50% | +6.50% | $994.06M | $42.69M | ||||||||||||||||||||||||||||||||
| 70 | Open USDousd | $0.9996 | -0.02% | +0.01% | +0.04% | $961.90M | $4.10M | ||||||||||||||||||||||||||||||||
| 71 | Ethereum Classicetc | $5.83 | -0.29% | -1.33% | -13.41% | $926.57M | $15.82M | ||||||||||||||||||||||||||||||||
| 72 | Arbitrumarb | $0.1304 | +0.08% | -1.18% | -19.59% | $912.66M | $82.93M | ||||||||||||||||||||||||||||||||
| 73 | POL (ex-MATIC)pol | $0.0814 | +0.57% | +2.49% | -5.26% | $866.50M | $48.26M | ||||||||||||||||||||||||||||||||
| 74 | KuCoinkcs | $6.14 | +0.17% | -1.00% | -8.68% | $857.74M | $4.33M | ||||||||||||||||||||||||||||||||
| 75 | Jupiterjup | $0.2505 | -0.20% | +0.59% | -0.21% | $831.51M | $67.89M | ||||||||||||||||||||||||||||||||
| 76 | Gategt | $7.25 | -0.26% | -3.97% | -26.33% | $759.65M | $5.36M | ||||||||||||||||||||||||||||||||
| 77 | Renderrender | $1.36 | +0.34% | -0.90% | -12.82% | $757.33M | $22.65M | ||||||||||||||||||||||||||||||||
| 78 | Kaspakas | $0.0268 | -0.19% | +1.58% | -9.95% | $746.47M | $9.30M | ||||||||||||||||||||||||||||||||
| 79 | Midnightnight | $0.044 | -1.78% | -0.11% | +6.40% | $730.65M | $28.28M | ||||||||||||||||||||||||||||||||
| 80 | Injectiveinj | $7.18 | -0.66% | +6.09% | -6.90% | $717.66M | $119.09M | ||||||||||||||||||||||||||||||||
| 81 | Lighterlit | $2.86 | -1.55% | +7.74% | -14.26% | $716.04M | $111.61M | ||||||||||||||||||||||||||||||||
| 82 | Algorandalgo | $0.0782 | -0.15% | -2.10% | -12.56% | $709.67M | $22.16M | ||||||||||||||||||||||||||||||||
| 83 | Cosmos Hubatom | $1.31 | -0.17% | -1.61% | -5.10% | $709.43M | $26.99M | ||||||||||||||||||||||||||||||||
| 84 | GHOgho | $0.9982 | -0.01% | -0.01% | -0.01% | $697.74M | $9.62M | ||||||||||||||||||||||||||||||||
| 85 | Pi Networkpi | $0.0603 | +0.48% | -1.25% | -14.47% | $687.50M | $7.75M | ||||||||||||||||||||||||||||||||
| 86 | Invesco Short Duration US Government Securities Fundustb | $11.28 | +0.00% | +0.03% | +0.07% | $676.98M | $0 | ||||||||||||||||||||||||||||||||
| 87 | Pearlpearl | $1.76 | +0.33% | +3.95% | +20.09% | $671.08M | $23.44M | ||||||||||||||||||||||||||||||||
| 88 | NEXOnexo | $0.6665 | -1.85% | -1.19% | -6.51% | $666.47M | $3.35M | ||||||||||||||||||||||||||||||||
| 89 | Bitwaybtw | $0.428 | +1.27% | +3.42% | -62.32% | $644.41M | $22.86M | ||||||||||||||||||||||||||||||||
| 90 | XDC Networkxdc | $0.0309 | +0.79% | +5.73% | +1.11% | $615.70M | $16.53M | ||||||||||||||||||||||||||||||||
| 91 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.06 | +0.00% | +0.04% | +0.10% | $576.48M | $0 | ||||||||||||||||||||||||||||||||
| 92 | LayerZerozro | $1.42 | -2.04% | -3.30% | -6.04% | $566.43M | $67.80M | ||||||||||||||||||||||||||||||||
| 93 | Pieversepieverse | $2.03 | +0.07% | -1.99% | -1.52% | $556.42M | $20.62M | ||||||||||||||||||||||||||||||||
| 94 | Beldexbdx | $0.0701 | +0.45% | -2.99% | -2.78% | $551.57M | $9.30M | ||||||||||||||||||||||||||||||||
| 95 | Usual USDusd0 | $0.9993 | +0.01% | +0.01% | +0.10% | $537.93M | $898,902 | ||||||||||||||||||||||||||||||||
| 96 | EURCeurc | $1.10 | +0.08% | +0.09% | -1.27% | $518.54M | $25.94M | ||||||||||||||||||||||||||||||||
| 97 | PancakeSwapcake | $1.62 | +0.10% | +1.74% | -11.16% | $513.54M | $37.60M | ||||||||||||||||||||||||||||||||
| 98 | Stacksstx | $0.2721 | +0.32% | +3.47% | -12.68% | $512.43M | $14.26M | ||||||||||||||||||||||||||||||||
| 99 | Filecoinfil | $0.584 | -0.49% | -4.11% | -21.70% | $494.51M | $62.81M | ||||||||||||||||||||||||||||||||
| 100 | TrueUSDtusd | $0.9987 | +0.07% | -0.04% | +0.09% | $493.87M | $8.88M | ||||||||||||||||||||||||||||||||
Like this tool? Buy me a coffee ☕